| Student Name: | Caleb Terranella |
| Current Team: | Cornerstone 2 |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 420 |
| Average Accuracy: | 71% |
Breakdown of Scores for Caleb Terranella
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 26 | 0 | 40 | 60 | 60 | 80 | 30 | 270 |
| Nov 7 | 20 | 50 | 0 | 40 | 0 | 40 | 150 |
| Dec 5 | -- | -- | -- | -- | -- | -- | |
| Jan 2 | -- | -- | -- | -- | -- | -- | |
| Feb 6 | -- | -- | -- | -- | -- | -- | |
| Mar 6 | -- | -- | -- | -- | -- | -- | |
| Apr 3 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Caleb Terranella
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 26 | 0 / 0 | 2 / 3 | 3 / 4 | 3 / 4 | 4 / 5 | 2 / 4 | 0.700 |
| Nov 7 | 1 / 1 | 3 / 5 | 0 / 0 | 2 / 3 | 0 / 0 | 2 / 2 | 0.727 |
| Dec 5 | -- | -- | -- | -- | -- | -- | |
| Jan 2 | -- | -- | -- | -- | -- | -- | |
| Feb 6 | -- | -- | -- | -- | -- | -- | |
| Mar 6 | -- | -- | -- | -- | -- | -- | |
| Apr 3 | -- | -- | -- | -- | -- | -- |