| Student Name: | Hannah Stewart |
| Current Team: | Cornerstone 2 |
| Grade - Division: | 5 - Junior |
| Cumulative Pts: | 990 |
| Average Accuracy: | 90.2% |
Breakdown of Scores for Hannah Stewart
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 26 | 90 | 90 | 80 | 80 | 90 | 90 | 520 |
| Nov 7 | 90 | 50 | 90 | 60 | 90 | 90 | 470 |
| Dec 5 | -- | -- | -- | -- | -- | -- | |
| Jan 2 | -- | -- | -- | -- | -- | -- | |
| Feb 6 | -- | -- | -- | -- | -- | -- | |
| Mar 6 | -- | -- | -- | -- | -- | -- | |
| Apr 3 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Hannah Stewart
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 26 | 4 / 4 | 4 / 4 | 4 / 5 | 4 / 5 | 4 / 4 | 4 / 4 | 0.923 |
| Nov 7 | 4 / 4 | 3 / 5 | 4 / 4 | 3 / 4 | 4 / 4 | 4 / 4 | 0.880 |
| Dec 5 | -- | -- | -- | -- | -- | -- | |
| Jan 2 | -- | -- | -- | -- | -- | -- | |
| Feb 6 | -- | -- | -- | -- | -- | -- | |
| Mar 6 | -- | -- | -- | -- | -- | -- | |
| Apr 3 | -- | -- | -- | -- | -- | -- |