| Student Name: | Alivia Phillips |
| Current Team: | Cornerstone 3 |
| Grade - Division: | 4 - Junior |
| Cumulative Pts: | 330 |
| Average Accuracy: | 84.2% |
Breakdown of Scores for Alivia Phillips
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 26 | 20 | 0 | 20 | 0 | 0 | 20 | 60 |
| Nov 7 | 20 | 40 | 90 | 20 | 20 | 80 | 270 |
| Dec 5 | -- | -- | -- | -- | -- | -- | |
| Jan 2 | -- | -- | -- | -- | -- | -- | |
| Feb 6 | -- | -- | -- | -- | -- | -- | |
| Mar 6 | -- | -- | -- | -- | -- | -- | |
| Apr 3 | -- | -- | -- | -- | -- | -- |
Accuracy by Round for Alivia Phillips
| Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| Sep 26 | 1 / 1 | 0 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 0.750 |
| Nov 7 | 1 / 1 | 2 / 3 | 4 / 4 | 1 / 1 | 1 / 1 | 4 / 5 | 0.867 |
| Dec 5 | -- | -- | -- | -- | -- | -- | |
| Jan 2 | -- | -- | -- | -- | -- | -- | |
| Feb 6 | -- | -- | -- | -- | -- | -- | |
| Mar 6 | -- | -- | -- | -- | -- | -- | |
| Apr 3 | -- | -- | -- | -- | -- | -- |